![]() |
|
Portland State University 2009 Summer Session Undergratuate Tuition and Fees
Credit |
Undergraduate Tuition |
Fees |
Total |
Total |
Total |
|||
Resident |
Non-Resident |
Building |
Incidental |
Health |
||||
1 | 109.00 | 391.00 | 34.00 | 15.00 | - | 49.00 | 158.00 | 440.00 |
2 | 218.00 | 782.00 | 34.00 | 23.00 | - | 57.00 | 275.00 | 839.00 |
3 | 327.00 | 1,173.00 | 34.00 | 31.00 | - | 65.00 | 392.00 | 1,238.00 |
4 | 436.00 | 1,564.00 | 34.00 | 39.00 | - | 73.00 | 509.00 | 1,637.00 |
5 | 545.00 | 1,955.00 | 34.00 | 47.00 | 167.00 | 248.00 | 793.00 | 2,203.00 |
6 | 654.00 | 2,346.00 | 34.00 | 55.00 | 167.00 | 256.00 | 910.00 | 2,602.00 |
7 | 763.00 | 2,737.00 | 34.00 | 63.00 | 167.00 | 264.00 | 1,027.00 | 3,001.00 |
8 | 872.00 | 3,128.00 | 34.00 | 71.00 | 167.00 | 272.00 | 1,144.00 | 3,400.00 |
9 | 981.00 | 3,519.00 | 34.00 | 79.00 | 167.00 | 280.00 | 1,261.00 | 3,799.00 |
10 | 1,090.00 | 3,910.00 | 34.00 | 84.00 | 167.00 | 285.00 | 1,375.00 | 4,195.00 |
11 | 1,199.00 | 4,301.00 | 34.00 | 92.00 | 167.00 | 293.00 | 1,492.00 | 4,594.00 |
12 | 1,308.00 | 4,692.00 | 34.00 | 100.00 | 167.00 | 301.00 | 1,609.00 | 4,993.00 |
13 | 1,417.00 | 5,083.00 | 34.00 | 100.00 | 167.00 | 301.00 | 1,718.00 | 5,384.00 |
14 | 1,526.00 | 5,474.00 | 34.00 | 100.00 | 167.00 | 301.00 | 1,827.00 | 5,775.00 |
15 | 1,635.00 | 5,865.00 | 34.00 | 100.00 | 167.00 | 301.00 | 1,936.00 | 6,166.00 |
16 | 1,744.00 | 6,256.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,045.00 | 6,557.00 |
17 | 1,853.00 | 6,647.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,154.00 | 6,948.00 |
18 | 1,962.00 | 7,038.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,263.00 | 7,339.00 |
19 | 2,071.00 | 7,429.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,372.00 | 7,730.00 |
20 | 2,180.00 | 7,820.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,481.00 | 8,121.00 |
21 | 2,289.00 | 8,211.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,590.00 | 8,512.00 |
22 | 2,398.00 | 8,602.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,699.00 | 8,903.00 |
23 | 2,507.00 | 8,993.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,808.00 | 9,294.00 |
24 | 2,616.00 | 9,384.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,917.00 | 9,685.00 |
25 | 2,725.00 | 9,775.00 | 34.00 | 100.00 | 167.00 | 301.00 | 3,026.00 | 10,076.00 |
| Each Add'l Credit Hour | 109.00 | 391.00 | ||||||
Endnotes:
- Health Service Fee includes health, counseling, dental, testing, and basic health insurance.
- One time Matriculation Fee charged to all new and transfer students - $250.
- Qualified tuition and fees do not include student health insurance fees for Tax Relief Act Reporting.
- Tuition includes the prior year's resource fees: Technology, Student Service, and Fine & Performing Arts (Undergraduate also includes College of Liberal Arts & Services).


