![]() |
|
School of Business
2009 Summer Session Undergraduate Tuition and Fees
Credit |
School of Business |
Fees |
Total |
Total |
Total |
|||
Resident |
Non-Resident |
Building |
Incidental |
Health |
||||
1 | 118.00 | 400.00 | 34.00 | 15.00 | - | 49.00 | 167.00 | 449.00 |
2 | 236.00 | 800.00 | 34.00 | 23.00 | - | 57.00 | 293.00 | 857.00 |
3 | 354.00 | 1,200.00 | 34.00 | 31.00 | - | 65.00 | 419.00 | 1,265.00 |
4 | 472.00 | 1,600.00 | 34.00 | 39.00 | - | 73.00 | 545.00 | 1,673.00 |
5 | 590.00 | 2,000.00 | 34.00 | 47.00 | 167.00 | 248.00 | 838.00 | 2,248.00 |
6 | 708.00 | 2,400.00 | 34.00 | 55.00 | 167.00 | 256.00 | 964.00 | 2,656.00 |
7 | 826.00 | 2,800.00 | 34.00 | 63.00 | 167.00 | 264.00 | 1,090.00 | 3,064.00 |
8 | 944.00 | 3,200.00 | 34.00 | 71.00 | 167.00 | 272.00 | 1,216.00 | 3,472.00 |
9 | 1,062.00 | 3,600.00 | 34.00 | 79.00 | 167.00 | 280.00 | 1,342.00 | 3,880.00 |
10 | 1,180.00 | 4,000.00 | 34.00 | 84.00 | 167.00 | 285.00 | 1,465.00 | 4,285.00 |
11 | 1,298.00 | 4,400.00 | 34.00 | 92.00 | 167.00 | 293.00 | 1,591.00 | 4,693.00 |
12 | 1,416.00 | 4,800.00 | 34.00 | 100.00 | 167.00 | 301.00 | 1,717.00 | 5,101.00 |
13 | 1,534.00 | 5,200.00 | 34.00 | 100.00 | 167.00 | 301.00 | 1,835.00 | 5,501.00 |
14 | 1,652.00 | 5,600.00 | 34.00 | 100.00 | 167.00 | 301.00 | 1,953.00 | 5,901.00 |
15 | 1,770.00 | 6,000.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,071.00 | 6,301.00 |
16 | 1,888.00 | 6,400.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,189.00 | 6,701.00 |
17 | 2,006.00 | 6,800.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,307.00 | 7,101.00 |
18 | 2,124.00 | 7,200.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,425.00 | 7,501.00 |
Each Add'l Credit Hour | 118.00 | 400.00 | ||||||
Endnotes:
- Health Service Fee includes health, counseling, dental, testing, and basic health insurance.
- One time Matriculation Fee charged to all new and transfer students - $250.
- Qualified tuition and fees do not include student health insurance fees for Tax Relief Act Reporting.
- Tuition includes the prior year's resource fees: Technology, Student Service, and Fine & Performing Arts.


