![]() |
|
College of Engineering & Computer Science
2009 Summer Session Undergraduate Tuition and Fees
Credit |
MCECS |
Fees |
Total |
Total |
Total |
|||
Resident |
Non-Resident |
Building |
Incidental |
Health |
||||
1 | 140.00 | 422.00 | 34.00 | 15.00 | - | 49.00 | 189.00 | 471.00 |
2 | 280.00 | 844.00 | 34.00 | 23.00 | - | 57.00 | 337.00 | 901.00 |
3 | 420.00 | 1,266.00 | 34.00 | 31.00 | - | 65.00 | 485.00 | 1,331.00 |
4 | 560.00 | 1,688.00 | 34.00 | 39.00 | - | 73.00 | 633.00 | 1,761.00 |
5 | 700.00 | 2,110.00 | 34.00 | 47.00 | 167.00 | 248.00 | 948.00 | 2,358.00 |
6 | 840.00 | 2,532.00 | 34.00 | 55.00 | 167.00 | 256.00 | 1,096.00 | 2,788.00 |
7 | 980.00 | 2,954.00 | 34.00 | 63.00 | 167.00 | 264.00 | 1,244.00 | 3,218.00 |
8 | 1,120.00 | 3,376.00 | 34.00 | 71.00 | 167.00 | 272.00 | 1,392.00 | 3,648.00 |
9 | 1,260.00 | 3,798.00 | 34.00 | 79.00 | 167.00 | 280.00 | 1,540.00 | 4,078.00 |
10 | 1,400.00 | 4,220.00 | 34.00 | 84.00 | 167.00 | 285.00 | 1,685.00 | 4,505.00 |
11 | 1,540.00 | 4,642.00 | 34.00 | 92.00 | 167.00 | 293.00 | 1,833.00 | 4,935.00 |
12 | 1,680.00 | 5,064.00 | 34.00 | 100.00 | 167.00 | 301.00 | 1,981.00 | 5,365.00 |
13 | 1,820.00 | 5,486.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,121.00 | 5,787.00 |
14 | 1,960.00 | 5,908.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,261.00 | 6,209.00 |
15 | 2,100.00 | 6,330.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,401.00 | 6,631.00 |
16 | 2,240.00 | 6,752.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,541.00 | 7,053.00 |
17 | 2,380.00 | 7,174.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,681.00 | 7,475.00 |
18 | 2,520.00 | 7,596.00 | 34.00 | 100.00 | 167.00 | 301.00 | 2,821.00 | 7,897.00 |
Each Add'l Credit Hour | 140.00 | 422.00 | ||||||
Endnotes:
- Health Service Fee includes health, counseling, dental, testing, and basic health insurance.
- One time Matriculation Fee charged to all new and transfer students - $250.
- Qualified tuition and fees do not include student health insurance fees for Tax Relief Act Reporting.
- Tuition includes the prior year's resource fees: Technology, Student Service, and Fine & Performing Arts (Undergraduate also includes MCECS Resource fee and College of Liberal Arts & Services).


