![]() |
|
Portland State University 2009 Summer Session Gratuate Tuition and Fees
Credit |
|
Fees |
Total |
Total |
Total |
|||
Resident |
Non-Resident |
Building |
Incidental |
Health |
||||
1 | 286.00 | 442.00 | 34.00 | 15.00 | - | 49.00 | 335.00 | 491.00 |
2 | 563.00 | 876.00 | 34.00 | 23.00 | - | 57.00 | 620.00 | 933.00 |
3 | 840.00 | 1,309.00 | 34.00 | 31.00 | - | 65.00 | 905.00 | 1,374.00 |
4 | 1,119.00 | 1,744.00 | 34.00 | 39.00 | - | 73.00 | 1,192.00 | 1,817.00 |
5 | 1,396.00 | 2,177.00 | 34.00 | 47.00 | 167.00 | 248.00 | 1,644.00 | 2,425.00 |
6 | 1,674.00 | 2,611.00 | 34.00 | 55.00 | 167.00 | 256.00 | 1,930.00 | 2,867.00 |
7 | 1,952.00 | 3,046.00 | 34.00 | 63.00 | 167.00 | 264.00 | 2,216.00 | 3,310.00 |
8 | 2,229.00 | 3,479.00 | 34.00 | 71.00 | 167.00 | 272.00 | 2,501.00 | 3,751.00 |
9 | 2,507.00 | 3,913.00 | 34.00 | 79.00 | 167.00 | 280.00 | 2,787.00 | 4,193.00 |
10 | 2,785.00 | 4,348.00 | 34.00 | 84.00 | 167.00 | 285.00 | 3,070.00 | 4,633.00 |
11 | 3,063.00 | 4,781.00 | 34.00 | 92.00 | 167.00 | 293.00 | 3,356.00 | 5,074.00 |
12 | 3,340.00 | 5,215.00 | 34.00 | 100.00 | 167.00 | 301.00 | 3,641.00 | 5,516.00 |
13 | 3,519.00 | 5,641.00 | 34.00 | 100.00 | 167.00 | 301.00 | 3,820.00 | 5,942.00 |
14 | 3,698.00 | 6,068.00 | 34.00 | 100.00 | 167.00 | 301.00 | 3,999.00 | 6,369.00 |
15 | 3,878.00 | 6,495.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,179.00 | 6,796.00 |
16 | 4,057.00 | 6,922.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,358.00 | 7,223.00 |
17 | 4,236.00 | 7,348.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,537.00 | 7,649.00 |
18 | 4,415.00 | 7,774.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,716.00 | 8,075.00 |
Each Add'l Credit Hour | 179.00 | 426.00 | ||||||
Endnotes:
- Health Service Fee includes health, counseling, dental, testing, and basic health insurance.
- One time Matriculation Fee charged to all new and transfer students - $250.
- Qualified tuition and fees do not include student health insurance fees for Tax Relief Act Reporting.
- Tuition includes the prior year's resource fees: Technology, Student Service, and Fine & Performing Arts (Undergraduate also includes College of Liberal Arts & Services).


