![]() |
|
Graduate School of Social Work: Distance Education
2009 Summer Session Graduate Tuition and Fees
Credit |
GSSW: Distance Education |
Fees |
Total |
Total |
Total |
|||
Resident |
Non-Resident |
Building |
Incidental |
Health |
||||
1 | 342.00 | 498.00 | 34.00 | 15.00 | - | 49.00 | 391.00 | 547.00 |
2 | 675.00 | 987.00 | 34.00 | 23.00 | - | 57.00 | 732.00 | 1,044.00 |
3 | 1,008.00 | 1,476.00 | 34.00 | 31.00 | - | 65.00 | 1,073.00 | 1,541.00 |
4 | 1,342.00 | 1,967.00 | 34.00 | 39.00 | - | 73.00 | 1,415.00 | 2,040.00 |
5 | 1,676.00 | 2,456.00 | 34.00 | 47.00 | 167.00 | 248.00 | 1,924.00 | 2,704.00 |
6 | 2,009.00 | 2,946.00 | 34.00 | 55.00 | 167.00 | 256.00 | 2,265.00 | 3,202.00 |
7 | 2,343.00 | 3,436.00 | 34.00 | 63.00 | 167.00 | 264.00 | 2,607.00 | 3,700.00 |
8 | 2,676.00 | 3,925.00 | 34.00 | 71.00 | 167.00 | 272.00 | 2,948.00 | 4,197.00 |
9 | 3,010.00 | 4,415.00 | 34.00 | 79.00 | 167.00 | 280.00 | 3,290.00 | 4,695.00 |
10 | 3,344.00 | 4,905.00 | 34.00 | 84.00 | 167.00 | 285.00 | 3,629.00 | 5,190.00 |
11 | 3,677.00 | 5,395.00 | 34.00 | 92.00 | 167.00 | 293.00 | 3,970.00 | 5,688.00 |
12 | 4,010.00 | 5,884.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,311.00 | 6,185.00 |
13 | 4,245.00 | 6,366.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,546.00 | 6,667.00 |
14 | 4,480.00 | 6,848.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,781.00 | 7,149.00 |
15 | 4,716.00 | 7,331.00 | 34.00 | 100.00 | 167.00 | 301.00 | 5,017.00 | 7,632.00 |
16 | 4,951.00 | 7,814.00 | 34.00 | 100.00 | 167.00 | 301.00 | 5,252.00 | 8,115.00 |
17 | 5,186.00 | 8,296.00 | 34.00 | 100.00 | 167.00 | 301.00 | 5,487.00 | 8,597.00 |
18 | 5,421.00 | 8,778.00 | 34.00 | 100.00 | 167.00 | 301.00 | 5,722.00 | 9,079.00 |
Each Add'l Credit Hour | 235.00 | 482.00 | ||||||
Endnotes:
- Health Service Fee includes health, counseling, dental, testing, and basic health insurance.
- One time Matriculation Fee charged to all new and transfer students - $250.
- Qualified tuition and fees do not include student health insurance fees for Tax Relief Act Reporting.
- Tuition includes the prior year's resource fees: GSSW Resource fee, Technology, Student Service, and Fine & Performing Arts


