![]() |
|
College of Liberal Arts & Science: Speech and Hearing Science Masters Program
2009 Summer Session Graduate Tuition and Fees
Credit |
GSSW: Distance Education |
Fees |
Total |
Total |
Total |
|||
Resident |
Non-Resident |
Building |
Incidental |
Health |
||||
1 | 311.00 | 467.00 | 34.00 | 15.00 | - | 49.00 | 360.00 | 516.00 |
2 | 614.00 | 927.00 | 34.00 | 23.00 | - | 57.00 | 671.00 | 984.00 |
3 | 918.00 | 1,386.00 | 34.00 | 31.00 | - | 65.00 | 983.00 | 1,451.00 |
4 | 1,222.00 | 1,846.00 | 34.00 | 39.00 | - | 73.00 | 1,295.00 | 1,919.00 |
5 | 1,525.00 | 2,305.00 | 34.00 | 47.00 | 167.00 | 248.00 | 1,773.00 | 2,553.00 |
6 | 1,828.00 | 2,765.00 | 34.00 | 55.00 | 167.00 | 256.00 | 2,084.00 | 3,021.00 |
7 | 2,132.00 | 3,225.00 | 34.00 | 63.00 | 167.00 | 264.00 | 2,396.00 | 3,489.00 |
8 | 2,435.00 | 3,684.00 | 34.00 | 71.00 | 167.00 | 272.00 | 2,707.00 | 3,956.00 |
9 | 2,738.00 | 4,143.00 | 34.00 | 79.00 | 167.00 | 280.00 | 3,018.00 | 4,423.00 |
10 | 3,042.00 | 4,604.00 | 34.00 | 84.00 | 167.00 | 285.00 | 3,327.00 | 4,889.00 |
11 | 3,345.00 | 5,063.00 | 34.00 | 92.00 | 167.00 | 293.00 | 3,638.00 | 5,356.00 |
12 | 3,648.00 | 5,522.00 | 34.00 | 100.00 | 167.00 | 301.00 | 3,949.00 | 5,823.00 |
13 | 3,853.00 | 5,974.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,154.00 | 6,275.00 |
14 | 4,058.00 | 6,426.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,359.00 | 6,727.00 |
15 | 4,264.00 | 6,879.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,565.00 | 7,180.00 |
16 | 4,468.00 | 7,331.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,769.00 | 7,632.00 |
17 | 4,673.00 | 7,783.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,974.00 | 8,084.00 |
18 | 4,878.00 | 8,235.00 | 34.00 | 100.00 | 167.00 | 301.00 | 5,179.00 | 8,536.00 |
Each Add'l Credit Hour | 205.00 | 452.00 | ||||||
Endnotes:
- Health Service Fee includes health, counseling, dental, testing, and basic health insurance.
- One time Matriculation Fee charged to all new and transfer students - $250.
- Qualified tuition and fees do not include student health insurance fees for Tax Relief Act Reporting.
- Tuition includes the prior year's resource fees: SPH Grad Resource fee, Technology, Student Service, and Fine & Performing Arts


