![]() |
|
College of Engineering & Computer Science
2009 Summer Session Graduate Tuition and Fees
Credit |
MCECS |
Fees |
Total |
Total |
Total |
|||
Resident |
Non-Resident |
Building |
Incidental |
Health |
||||
1 | 322.00 | 478.00 | 34.00 | 15.00 | - | 49.00 | 371.00 | 527.00 |
2 | 635.00 | 948.00 | 34.00 | 23.00 | - | 57.00 | 692.00 | 1,005.00 |
3 | 949.00 | 1,417.00 | 34.00 | 31.00 | - | 65.00 | 1,014.00 | 1,482.00 |
4 | 1,264.00 | 1,888.00 | 34.00 | 39.00 | - | 73.00 | 1,337.00 | 1,961.00 |
5 | 1,577.00 | 2,358.00 | 34.00 | 47.00 | 167.00 | 248.00 | 1,825.00 | 2,606.00 |
6 | 1,891.00 | 2,827.00 | 34.00 | 55.00 | 167.00 | 256.00 | 2,147.00 | 3,083.00 |
7 | 2,206.00 | 3,298.00 | 34.00 | 63.00 | 167.00 | 264.00 | 2,470.00 | 3,562.00 |
8 | 2,519.00 | 3,768.00 | 34.00 | 71.00 | 167.00 | 272.00 | 2,791.00 | 4,040.00 |
9 | 2,833.00 | 4,237.00 | 34.00 | 79.00 | 167.00 | 280.00 | 3,113.00 | 4,517.00 |
10 | 3,147.00 | 4,708.00 | 34.00 | 84.00 | 167.00 | 285.00 | 3,432.00 | 4,93.00 |
11 | 3,425.00 | 5,142.00 | 34.00 | 92.00 | 167.00 | 293.00 | 3,718.00 | 5,435.00 |
12 | 3,702.00 | 5,575.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,003.00 | 5,876.00 |
13 | 3,881.00 | 6,002.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,182.00 | 6,303.00 |
14 | 4,060.00 | 6,428.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,361.00 | 6,729.00 |
15 | 4,240.00 | 6,856.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,541.00 | 7,157.00 |
16 | 4,419.00 | 7,282.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,720.00 | 7,583.00 |
17 | 4,599.00 | 7,709.00 | 34.00 | 100.00 | 167.00 | 301.00 | 4,900.00 | 8,010.00 |
18 | 4,778.00 | 8,135.00 | 34.00 | 100.00 | 167.00 | 301.00 | 5,079.00 | 8,436.00 |
Each Add'l Credit Hour | 179.00 | 426.00 | ||||||
Endnotes:
- Health Service Fee includes health, counseling, dental, testing, and basic health insurance.
- One time Matriculation Fee charged to all new and transfer students - $250.
- Qualified tuition and fees do not include student health insurance fees for Tax Relief Act Reporting.
- Tuition includes the prior year's resource fees: Technology, Student Service, and Fine & Performing Arts.


